Brand Name: | HONDA M-NV |
---|---|
Model Number: | M-NV |
Place of Origin: | China |
Minimum Order: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | to be negociated |
Delivery Time: | to be negociated |
Packaging Details: | in whole vehicle package |
Fuel type: | pure electric |
Battery capacity: | 78.5kwh |
Electric motor Torque: | 360N.m |
Electric motor power: | 200KW |
Tire Size: | 235/60 R18 |
System power: | 272Hp |
Average Energy consumption: | 15.4 kWh/100 km |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |