Brand Name: | Dongfeng EX1 Pro 2022 |
---|---|
Model Number: | EX1 Pro |
Place of Origin: | China |
Minimum Order: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | to be negociated |
Delivery Time: | to be negociated |
Packaging Details: | in whole vehicle package |
Fuel: | pure electric |
Battery Type: | Ternary Lithium Electricity |
Pure electric cruising Range (km): | 331 |
Maximum power: | 33(45P.s) |
Drive: | FWD |
Power consumption per 100 kilometers (kwh/100km): | 9.6S |
Gearbox type : | Fixed gear ratio gearbox |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |