Brand Name: | Geely |
---|---|
Model Number: | Geometry E |
Place of Origin: | China |
Minimum Order: | 1 unit |
Price: | Negotiable |
Payment Terms: | T/T,L/C |
Supply Ability: | to be negociated |
Delivery Time: | to be negociated |
Packaging Details: | in whole vehicle package |
Brand: | Geometry E |
Engine: | Pure electric / 204 horsepower |
Drive Model: | Front-wheel drive |
Battery Type: | Lithium Iron Phosphate Battery |
Gear box: | electric vehicle single speed gearbox |
NEDC: | 320 |
Maximum power: | 60(82P.s) |
Wheelbase: | 2485mm |
Battery capacity (kWh): | 33.5 |
Max speed: | 102km/h |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |